HTML Character Entities
This is a list of the different HTML character entities commonly used in web development. I normally use the number entities for all html development and the hex entities for all flash development. The others are here because ... who knows?
| char | description | numeric | hex | html |
|---|---|---|---|---|
| null | � | %00 | ||
| start of header |  | %01 | ||
| start of text |  | %02 | ||
| end of text |  | %03 | ||
| end of transmission |  | %04 | ||
| enquiry |  | %05 | ||
| acknowledgement |  | %06 | ||
| bell |  | %07 | ||
| backspace |  | %08 | ||
| horizontal tab | 	 | %09 | ||
| linefeed | | %0A | ||
| vertical tab |  | %0B | ||
| form feed |  | %0C | ||
| carriage return | | %0D | ||
| shift out |  | %0E | ||
| shift in |  | %0F | ||
| data link escape |  | %10 | ||
| xon - device control 1 |  | %11 | ||
| device control 2 |  | %12 | ||
| xoff - device control 3 |  | %13 | ||
| device control 4 |  | %14 | ||
| negative acknowledgement |  | %15 | ||
| synchronous idle |  | %16 | ||
| end of transmission block |  | %17 | ||
| cancel |  | %18 | ||
| end of medium |  | %19 | ||
| substitute |  | %1A | ||
| escape |  | %1B | ||
| file separator |  | %1C | ||
| group separator |  | %1D | ||
| record separator |  | %1E | ||
| unit separator |  | %1F | ||
| space |   | %20 | | |
| ! | exclamation mark | ! | %21 | |
| " | double quotation mark | " | %22 | " |
| # | pound | # | %23 | |
| $ | dollar | $ | %24 | |
| % | percent | % | %25 | |
| & | ampersand | & | %26 | & |
| ' | single quotation mark | ' | %27 | |
| ( | left parenthesis | ( | %28 | |
| ) | right parenthesis | ) | %29 | |
| * | asterisk | * | %2A | |
| + | plus | + | %2B | |
| , | comma | , | %2C | |
| - | hyphen | - | %2D | |
| . | period | . | %2E | |
| / | forward slash | / | %2F | |
| 0 | 0 | %30 | ||
| 1 | 1 | %31 | ||
| 2 | 2 | %32 | ||
| 3 | 3 | %33 | ||
| 4 | 4 | %34 | ||
| 5 | 5 | %35 | ||
| 6 | 6 | %36 | ||
| 7 | 7 | %37 | ||
| 8 | 8 | %38 | ||
| 9 | 9 | %39 | ||
| : | colon | : | %3A | |
| ; | semi-colon | ; | %3B | |
| < | less-than symbol | < | %3C | < |
| = | equal | = | %3D | |
| > | greater-than symbol | > | %3E | > |
| ? | question mark | ? | %3F | |
| @ | at symbol | @ | %40 | |
| A | A | %41 | ||
| B | B | %42 | ||
| C | C | %43 | ||
| D | D | %44 | ||
| E | E | %45 | ||
| F | F | %46 | ||
| G | G | %47 | ||
| H | H | %48 | ||
| I | I | %49 | ||
| J | J | %4A | ||
| K | K | %4B | ||
| L | L | %4C | ||
| M | M | %4D | ||
| N | N | %4E | ||
| O | O | %4F | ||
| P | P | %50 | ||
| Q | Q | %51 | ||
| R | R | %52 | ||
| S | S | %53 | ||
| T | T | %54 | ||
| U | U | %55 | ||
| V | V | %56 | ||
| W | W | %57 | ||
| X | X | %58 | ||
| Y | Y | %59 | ||
| Z | Z | %5A | ||
| [ | left square bracket | [ | %5B | |
| \ | back slash | \ | %5C | |
| ] | right square bracket | ] | %5D | |
| ^ | circumflex | ^ | %5E | |
| _ | underscore | _ | %5F | |
| ` | back-tick | ` | %60 | |
| a | a | %61 | ||
| b | b | %62 | ||
| c | c | %63 | ||
| d | d | %64 | ||
| e | e | %65 | ||
| f | f | %66 | ||
| g | g | %67 | ||
| h | h | %68 | ||
| i | i | %69 | ||
| j | j | %6A | ||
| k | k | %6B | ||
| l | l | %6C | ||
| m | m | %6D | ||
| n | n | %6E | ||
| o | o | %6F | ||
| p | p | %70 | ||
| q | q | %71 | ||
| r | r | %72 | ||
| s | s | %73 | ||
| t | t | %74 | ||
| u | u | %75 | ||
| v | v | %76 | ||
| w | w | %77 | ||
| x | x | %78 | ||
| y | y | %79 | ||
| z | z | %7A | ||
| { | left curly brace | { | %7B | |
| | | vertical pipe | | | %7C | |
| } | right curly brace | } | %7D | |
| ~ | tilde | ~ | %7E | |
| delete |  | %7F | ||
| | euro | € | %80 | |
| |  | %81 | ||
| | baseline single quote | ‚ | %82 | |
| | florin | ƒ | %83 | |
| | baseline double quote | „ | %84 | |
| ellipsis | … | %85 | ||
| | single dagger | † | %86 | |
| | double dagger | ‡ | %87 | |
| | circumflex | ˆ | %88 | |
| | per mil | ‰ | %89 | |
| | latin capital letter S with caron | Š | %8A | |
| | left single guillemet | ‹ | %8B | |
| | latin capital letter OE | Œ | %8C | |
| |  | %8D | ||
| | latin capital letter Z with caron | Ž | %8E | |
| |  | %8F | ||
| |  | %90 | ||
| | open single quote | ‘ | %91 | |
| | close single quote | ’ | %92 | |
| | open double quote | “ | %93 | |
| | close double quote | ” | %94 | |
| | bullet | • | %95 | |
| | en dash | – | %96 | |
| | em dash | — | %97 | |
| | tilde | ˜ | %98 | |
| | unregistered trademark | ™ | %99 | |
| | latin small letter s with caron | š | %9A | |
| | right single guillemet | › | %9B | |
| | latin small letter oe | œ | %9C | |
| |  | %9D | ||
| | latin small letter z with caron | ž | %9E | |
| | latin capital letter Y with diaeresis | Ÿ | %9F | |
| non-breaking space |   | %A0 | | |
| ¡ | inverted exclamation mark | ¡ | %A1 | ¡ |
| ¢ | cents | ¢ | %A2 | ¢ |
| £ | pounds | £ | %A3 | £ |
| ¤ | currency | ¤ | %A4 | ¤ |
| ¥ | yen | ¥ | %A5 | ¥ |
| ¦ | broken vertical bar | ¦ | %A6 | ¦ |
| § | section symbol | § | %A7 | § |
| ¨ | spacing diaeresis | ¨ | %A8 | ¨ |
| © | copyright | © | %A9 | © |
| ª | feminine ordinal indicator | ª | %AA | ª |
| « | left pointing guillemet | « | %AB | « |
| ¬ | not | ¬ | %AC | ¬ |
| | soft hyphen | ­ | %AD | ­ |
| ® | registered trademark | ® | %AE | ® |
| ¯ | spacing macron - overline | ¯ | %AF | ¯ |
| ° | degree | ° | %B0 | ° |
| ± | plus-minus | ± | %B1 | ± |
| ² | superscript two | ² | %B2 | ² |
| ³ | superscript three | ³ | %B3 | ³ |
| ´ | acute | ´ | %B4 | ´ |
| µ | micro | µ | %B5 | µ |
| ¶ | paragraph | ¶ | %B6 | ¶ |
| · | middle dot | · | %B7 | · |
| ¸ | cedilla | ¸ | %B8 | ¸ |
| ¹ | superscript one | ¹ | %B9 | ¹ |
| º | masculine ordinal indicator | º | %BA | º |
| » | right pointing guillemet | » | %BB | » |
| ¼ | fraction one quarter | ¼ | %BC | ¼ |
| ½ | fraction one half | ½ | %BD | ½ |
| ¾ | fraction three quarter | ¾ | %BE | ¾ |
| ¿ | inverted question mark | ¿ | %BF | ¿ |
| À | latin capital letter A with grave | À | %C0 | À |
| Á | latin capital letter A with acute | Á | %C1 | Á |
| Â | latin capital letter A with circumflex | Â | %C2 | Â |
| Ã | latin capital letter A with tilde | Ã | %C3 | Ã |
| Ä | latin capital letter A with diaeresis | Ä | %C4 | Ä |
| Å | latin capital letter A with ring above | Å | %C5 | Å |
| Æ | latin capital letter AE | Æ | %C6 | Æ |
| Ç | latin capital letter C with cedilla | Ç | %C7 | Ç |
| È | latin capital letter E with grave | È | %C8 | È |
| É | latin capital letter E with acute | É | %C9 | É |
| Ê | latin capital letter E with circumflex | Ê | %CA | Ê |
| Ë | latin capital letter E with diaeresis | Ë | %CB | Ë |
| Ì | latin capital letter I with grave | Ì | %CC | Ì |
| Í | latin capital letter I with acute | Í | %CD | Í |
| Î | latin capital letter I with circumflex | Î | %CE | Î |
| Ï | latin capital letter I with diaeresis | Ï | %CF | Ï |
| Ð | latin capital letter ETH | Ð | %D0 | Ð |
| Ñ | latin capital letter N with tilde | Ñ | %D1 | Ñ |
| Ò | latin capital letter O with grave | Ò | %D2 | Ò |
| Ó | latin capital letter O with acute | Ó | %D3 | Ó |
| Ô | latin capital letter O with circumflex | Ô | %D4 | Ô |
| Õ | latin capital letter O with tilde | Õ | %D5 | Õ |
| Ö | latin capital letter O with diaeresis | Ö | %D6 | Ö |
| × | multiplication | × | %D7 | × |
| Ø | latin capital letter O with stroke | Ø | %D8 | Ø |
| Ù | latin capital letter U with grave | Ù | %D9 | Ù |
| Ú | latin capital letter U with acute | Ú | %DA | Ú |
| Û | latin capital letter U with circumflex | Û | %DB | Û |
| Ü | latin capital letter U with diaeresis | Ü | %DC | Ü |
| Ý | latin capital letter Y with actue | Ý | %DD | Ý |
| Þ | latin capital letter THORN | Þ | %DE | Þ |
| ß | latin small letter sharp s | ß | %DF | ß |
| à | latin small letter a with grave | à | %E0 | à |
| á | latin small letter a with acute | á | %E1 | á |
| â | latin small letter a with circumflex | â | %E2 | â |
| ã | latin small letter a with tilde | ã | %E3 | ã |
| ä | latin small letter a with diaeresis | ä | %E4 | ä |
| å | latin small letter a with ring above | å | %E5 | å |
| æ | latin small letter ae | æ | %E6 | æ |
| ç | latin small letter c with cedilla | ç | %E7 | ç |
| è | latin small letter e with grave | è | %E8 | è |
| é | latin small letter e with acute | é | %E9 | é |
| ê | latin small letter e with circumflex | ê | %EA | ê |
| ë | latin small letter e with diaeresis | ë | %EB | ë |
| ì | latin small letter i with grave | ì | %EC | ì |
| í | latin small letter i with acute | í | %ED | í |
| î | latin small letter i with circumflex | î | %EE | î |
| ï | latin small letter i with diaeresis | ï | %EF | ï |
| ð | latin small letter eth | ð | %F0 | ð |
| ñ | latin small letter n with tilde | ñ | %F1 | ñ |
| ò | latin small letter o with grave | ò | %F2 | ò |
| ó | latin small letter o with acute | ó | %F3 | ó |
| ô | latin small letter o with circumflex | ô | %F4 | ô |
| õ | latin small letter o with tilde | õ | %F5 | õ |
| ö | latin small letter o with diaeresis | ö | %F6 | ö |
| ÷ | division | ÷ | %F7 | ÷ |
| ø | latin small letter o with stroke | ø | %F8 | ø |
| ù | latin small letter u with grave | ù | %F9 | ù |
| ú | latin small letter u with acute | ú | %FA | ú |
| û | latin small letter u with circumflex | û | %FB | û |
| ü | latin small letter u with diaeresis | ü | %FC | ü |
| ý | latin small letter y with acute | ý | %FD | ý |
| þ | latin small letter thorn | þ | %FE | þ |
| ÿ | latin small letter y with diaeresis | ÿ | %FF | ÿ |
| Œ | latin capital letter OE | Œ | %152 | Œ |
| œ | latin small letter oe | œ | %153 | œ |
| Š | latin capital letter S with caron | Š | %160 | Š |
| š | latin small letter s with caron | š | %161 | š |
| Ÿ | latin capital letter Y with diaeresis | Ÿ | %178 | Ÿ |
| ƒ | latin small f with hook = function = florin | ƒ | %0192 | ƒ |
| ˆ | circumflex symbol | ˆ | %2C6 | ˆ |
| ˜ | small tilde | ˜ | %2DC | ˜ |
| Α | greek capital letter alpha | Α | %0391 | Α |
| Β | greek capital letter beta | Β | %0392 | Β |
| Γ | greek capital letter gamma | Γ | %0393 | Γ |
| Δ | greek capital letter delta | Δ | %0394 | Δ |
| Ε | greek capital letter epsilon | Ε | %0395 | Ε |
| Ζ | greek capital letter zeta | Ζ | %0396 | Ζ |
| Η | greek capital letter eta | Η | %0397 | Η |
| Θ | greek capital letter theta | Θ | %0398 | Θ |
| Ι | greek capital letter iota | Ι | %0399 | Ι |
| Κ | greek capital letter kappa | Κ | %039A | Κ |
| Λ | greek capital letter lambda | Λ | %039B | Λ |
| Μ | greek capital letter mu | Μ | %039C | Μ |
| Ν | greek capital letter nu | Ν | %039D | Ν |
| Ξ | greek capital letter xi | Ξ | %039E | Ξ |
| Ο | greek capital letter omicron | Ο | %039F | Ο |
| Π | greek capital letter pi | Π | %03A0 | Π |
| Ρ | greek capital letter rho | Ρ | %03A1 | Ρ |
| Σ | greek capital letter sigma | Σ | %03A3 | Σ |
| Τ | greek capital letter tau | Τ | %03A4 | Τ |
| Υ | greek capital letter upsilon | Υ | %03A5 | Υ |
| Φ | greek capital letter phi | Φ | %03A6 | Φ |
| Χ | greek capital letter chi | Χ | %03A7 | Χ |
| Ψ | greek capital letter psi | Ψ | %03A8 | Ψ |
| Ω | greek capital letter omega | Ω | %03A9 | Ω |
| α | greek small letter alpha | α | %03B1 | α |
| β | greek small letter beta | β | %03B2 | β |
| γ | greek small letter gamma | γ | %03B3 | γ |
| δ | greek small letter delta | δ | %03B4 | δ |
| ε | greek small letter epsilon | ε | %03B5 | ε |
| ζ | greek small letter zeta | ζ | %03B6 | ζ |
| η | greek small letter eta | η | %03B7 | η |
| θ | greek small letter theta | θ | %03B8 | θ |
| ι | greek small letter iota | ι | %03B9 | ι |
| κ | greek small letter kappa | κ | %03BA | κ |
| λ | greek small letter lambda | λ | %03BB | λ |
| μ | greek small letter mu | μ | %03BC | μ |
| ν | greek small letter nu | ν | %03BD | ν |
| ξ | greek small letter xi | ξ | %03BE | ξ |
| ο | greek small letter omicron | ο | %03BF | ο |
| π | greek small letter pi | π | %03C0 | π |
| ρ | greek small letter rho | ρ | %03C1 | ρ |
| ς | greek small letter final sigma | ς | %03C2 | ς |
| σ | greek small letter sigma | σ | %03C3 | σ |
| τ | greek small letter tau | τ | %03C4 | τ |
| υ | greek small letter upsilon | υ | %03C5 | υ |
| φ | greek small letter phi | φ | %03C6 | φ |
| χ | greek small letter chi | χ | %03C7 | χ |
| ψ | greek small letter psi | ψ | %03C8 | ψ |
| ω | greek small letter omega | ω | %03C9 | ω |
| ϑ | greek small letter theta symbol | ϑ | %03D1 | ϑ |
| ϒ | greek upsilon with hook symbol | ϒ | %03D2 | ϒ |
| ϖ | greek pi symbol | ϖ | %03D6 | ϖ |
| en space |   | %2002 |   | |
| em space |   | %2003 |   | |
| thin space |   | %2009 |   | |
| | zero width non-joiner | ‌ | %200C | ‌ |
| | zero width joiner | ‍ | %200D | ‍ |
| | left-to-right mark | ‎ | %200E | ‎ |
| | right-to-left mark | ‏ | %200F | ‏ |
| – | en dash | – | %2013 | – |
| — | em dash | — | %2014 | — |
| ‘ | left single quotation mark | ‘ | %2018 | ‘ |
| ’ | right single quotation mark | ’ | %2019 | ’ |
| ‚ | single low-9 quotation mark | ‚ | %201A | ‚ |
| “ | left double quotation mark | “ | %201C | “ |
| ” | right double quotation mark | ” | %201D | ” |
| „ | double low-9 quotation mark | „ | %201E | „ |
| † | single dagger | † | %2020 | † |
| ‡ | double dagger | ‡ | %2021 | ‡ |
| • | bullet = black small circle | • | %2022 | • |
| … | horizontal ellipsis = three dot leader | … | %2026 | … |
| ‰ | per mil | ‰ | %2030 | ‰ |
| ′ | prime = minutes = feet | ′ | %2032 | ′ |
| ″ | double prime = seconds = inches | ″ | %2033 | ″ |
| ‹ | single left-pointing angle quotation mark | ‹ | %2039 | ‹ |
| › | single right-pointing angle quotation mark | › | %203A | › |
| ‾ | overline = spacing overscore | ‾ | %203E | ‾ |
| ⁄ | fraction slash | ⁄ | %2044 | ⁄ |
| € | euro | € | %20AC | € |
| ℘ | script capital P = power set = Weierstrass p | ℘ | %2118 | ℘ |
| ℑ | blackletter capital I = imaginary part | ℑ | %2111 | ℑ |
| ℜ | blackletter capital R = real part symbol | ℜ | %211C | ℜ |
| ℠ | service mark sign | ℠ | %2120 | ™ |
| ™ | trade mark sign | ™ | %2122 | ™ |
| ℵ | alef symbol = first transfinite cardinal | ℵ | %2135 | ℵ |
| ← | leftwards arrow | ← | %2190 | ← |
| ↑ | upwards arrow | ↑ | %2191 | ↑ |
| → | rightwards arrow | → | %2192 | → |
| ↓ | downwards arrow | ↓ | %2193 | ↓ |
| ↔ | left right arrow | ↔ | %2194 | ↔ |
| ↵ | downwards arrow with corner leftwards = carriage return | ↵ | %21B5 | ↵ |
| ⇐ | leftwards double arrow | ⇐ | %21D0 | ⇐ |
| ⇑ | upwards double arrow | ⇑ | %21D1 | ⇑ |
| ⇒ | rightwards double arrow | ⇒ | %21D2 | ⇒ |
| ⇓ | downwards double arrow | ⇓ | %21D3 | ⇓ |
| ⇔ | left right double arrow | ⇔ | %21D4 | ⇔ |
| ∀ | for all | ∀ | %2200 | ∀ |
| ∂ | partial differential | ∂ | %2202 | ∂ |
| ∃ | there exists | ∃ | %2203 | ∃ |
| ∅ | empty set = null set = diameter | ∅ | %2205 | ∅ |
| ∇ | nabla = backward difference | ∇ | %2207 | ∇ |
| ∈ | element of | ∈ | %2208 | ∈ |
| ∉ | not an element of | ∉ | %2209 | ∉ |
| ∋ | contains as member | ∋ | %220B | ∋ |
| ∏ | n-ary product = product sign | ∏ | %220F | ∏ |
| ∑ | n-ary sumation | ∑ | %2211 | ∑ |
| − | minus sign | − | %2212 | − |
| ∗ | asterisk operator | ∗ | %2217 | ∗ |
| √ | square root = radical sign | √ | %221A | √ |
| ∝ | proportional to | ∝ | %221D | ∝ |
| ∞ | infinity | ∞ | %221E | ∞ |
| ∠ | angle | ∠ | %2220 | ∠ |
| ∧ | logical and = wedge | ∧ | %2227 | ∧ |
| ∨ | logical or = vee | ∨ | %2228 | ∨ |
| ∩ | intersection = cap | ∩ | %2229 | ∩ |
| ∪ | union = cup | ∪ | %222A | ∪ |
| ∫ | integral | ∫ | %222B | ∫ |
| ∴ | therefore | ∴ | %2234 | ∴ |
| ∼ | tilde operator = varies with = similar to | ∼ | %223C | ∼ |
| ≅ | approximately equal to | ≅ | %2245 | ≅ |
| ≈ | almost equal to = asymptotic to | ≈ | %2248 | ≈ |
| ≠ | not equal to | ≠ | %2260 | ≠ |
| ≡ | identical to | ≡ | %2261 | ≡ |
| ≤ | less-than or equal to | ≤ | %2264 | ≤ |
| ≥ | greater-than or equal to | ≥ | %2265 | ≥ |
| ⊂ | subset of | ⊂ | %2282 | ⊂ |
| ⊃ | superset of | ⊃ | %2283 | ⊃ |
| ⊄ | not a subset of | ⊄ | %2284 | ⊄ |
| ⊆ | subset of or equal to | ⊆ | %2286 | ⊆ |
| ⊇ | superset of or equal to | ⊇ | %2287 | ⊇ |
| ⊕ | circled plus = direct sum | ⊕ | %2295 | ⊕ |
| ⊗ | circled times = vector product | ⊗ | %2297 | ⊗ |
| ⊥ | up tack = orthogonal to = perpendicular | ⊥ | %22A5 | ⊥ |
| ⋅ | dot operator | ⋅ | %22C5 | ⋅ |
| ⌈ | left ceiling = apl upstile | ⌈ | %2308 | ⌈ |
| ⌉ | right ceiling | ⌉ | %2309 | ⌉ |
| ⌊ | left floor = apl downstile | ⌊ | %230A | ⌊ |
| ⌋ | right floor | ⌋ | %230B | ⌋ |
| 〈 | left-pointing angle bracket = bra | 〈 | %2329 | ⟨ |
| 〉 | right-pointing angle bracket = ket | 〉 | %232A | ⟩ |
| ◊ | lozenge | ◊ | %25CA | ◊ |
| ♠ | spade suit | ♠ | %2660 | ♠ |
| ♣ | club suit | ♣ | %2663 | ♣ |
| ♥ | heart suit | ♥ | %2665 | ♥ |
| ♦ | diamond suit | ♦ | %2666 | ♦ |
If you know of more widely supported characters please let me know what they are and I'll add them in.