Resume
Toby Miller
Columbus, OH
tobius.miller at gmail dot com
EXPERIENCE
Application Architect - Resource Interactive
1999-present
- Design, develop and implement custom software applications for web sites
- Troubleshoot, debug and implement software code
- Guide members of the development team to help them increase their skill sets
- Design HTML prototypes, visual interfaces and interaction of web-based applications
- Implement the user interface design
- Aid in the look and feel of the site design
- Improve web site efficiencies by conforming to W3C recommendations as well as other standards
- Design and construct web pages/sites, incorporating graphic user interface (GUI) features and other techniques
- Implement cross-browser functionality for the latest web browser technologies
- Design, build and maintain web development environments for the rest of the team
- Provide server maintenance for web servers and database servers
- Develop and oversee maintenance tasks such as launch procedures, software revision management, data backups and restorations, etc
Vice President, Development - Creative Generation Communications
1999-2001
- Design, develop and implement custom software applications for web sites
- Troubleshoot, debug and implement software code
- Design HTML prototypes, visual interfaces and interaction of web-based applications
- Conceive and document database architectures and functionalities
- Consult with clients and other project team members to design, build and manage web sites
- Negotiate contracts and agreements with software vendors and other internet companies
- Improve web site efficiencies by utilizing image compression and clean code design
- Design and construct web pages/sites, incorporating graphic user interface (GUI) features and other techniques
- Maintain and provide ongoing design of the web site promotions, ad banners and seasonal content specials
- Implement cross-browser functionality for the latest web browser technologies
- Monitor site traffic and help scale site capacity to meet traffic performance demands
- Perform back-ups and insure user accessiblity to client's web sites
Creative Director - NetCommunity (a.k.a. Internet Media Properties)
1998-1999
- Designed and maintained the company web site
- Designed and provided content for proposals and advertising materials
- Designed graphic interfaces for client web sites
- Developed "Flash Pilot", an online multimedia presentation application
- Digitally manipulated and enhanced images provided by clients
- Debugged new technologies using HTML, JavaScript, and CGI
- Trained and oversaw development staff
- Trained employees in HTML editing and design
- Wrote corrections and add-ons for in-house applications
- Wrote custom CGI applications for client web sites
Web Site Developer - Big Dogz Web Services
1997-1998
- Connected databases to CGI applications for search and query capabilities
- Designed custom JavaScript for client web sites
- Designed graphic interfaces for client web sites
- Designed online forms to assist in remote office management
- Digitally manipulated and enhanced images provided by clients
- Provided technical support to clients concerning their web site
Web Site Developer - Arlington Web Services
1996-1997
- Assisted in the development of Arlington Web Services, Inc
- Trained new designers in HTML editing and design
- Debugged new technologies using HTML, JavaScript, and CGI
- Wrote corrections and add-ons for in-house applications
| SKILLS | RATING | ||||
|---|---|---|---|---|---|
| Operating Systems | 1 | 2 | 3 | 4 | 5 |
| FreeBSD | x | ||||
| Linux | x | ||||
| Mac OSX | x | ||||
| Microsoft Windows 95, 98, ME | x | ||||
| Microsoft Windows NT | x | ||||
| Microsoft Windows 2000 | x | ||||
| Microsoft Windows XP | x | ||||
| MS-DOS | x | ||||
| Solaris | x | ||||
| Programming Languages | 1 | 2 | 3 | 4 | 5 |
| ActionScript 2 | x | ||||
| ActionScript 3 | x | ||||
| ASP | x | ||||
| Bash | x | ||||
| CSS | x | ||||
| C# | x | ||||
| CFML | x | ||||
| DHTML | x | ||||
| DOM | x | ||||
| EJB | x | ||||
| HQL | x | ||||
| HTML | x | ||||
| J# | x | ||||
| Java | x | ||||
| JSP | x | ||||
| JavaScript | x | ||||
| Perl | x | ||||
| PHP | x | ||||
| Python | x | ||||
| Regular Expressions | x | ||||
| Ruby | x | ||||
| SQL | x | ||||
| VBScript | x | ||||
| Visual Basic | x | ||||
| VB .NET | x | ||||
| XML | x | ||||
| XSLT | x | ||||
| Web Servers | 1 | 2 | 3 | 4 | 5 |
| Apache 1 | x | ||||
| Apache 2 | x | ||||
| lighttpd | x | ||||
| Microsoft IIS | x | ||||
| Application Servers | 1 | 2 | 3 | 4 | 5 |
| Apache JBoss | x | ||||
| Apache Tomcat | x | ||||
| ATG Suite | x | ||||
| BEA Weblogic Server | x | ||||
| IBM Websphere | x | ||||
| Other Services | 1 | 2 | 3 | 4 | 5 |
| Akamai Services | x | ||||
| BazaarVoice | x | ||||
| CoreMetrics Web Analytics | x | ||||
| Google Analytics | x | ||||
| Microsoft Sharepoint | x | ||||
| Omniture Web Analytics | x | ||||
| Scene7 | x | ||||
| Urchin Web Analytics | x | ||||
| Video Egg | x | ||||
| Webtrends Analytics | x | ||||
| Databases | 1 | 2 | 3 | 4 | 5 |
| Microsoft Access | x | ||||
| Microsoft SQL Server | x | ||||
| PostgreSQL | x | ||||
| MySQL | x | ||||
| Oracle | x | ||||
| SQLite | x | ||||
| Development Environments | 1 | 2 | 3 | 4 | 5 |
| Adobe Dreamweaver | x | ||||
| Adobe Flash CS3 | x | ||||
| Adobe Flash MX | x | ||||
| Eclipse | x | ||||
| JEdit | x | ||||
| Microsoft Visual Studio | x | ||||
| Vi | x | ||||
| JavaScript RIA Frameworks | 1 | 2 | 3 | 4 | 5 |
| Dojo | x | ||||
| Ext JS (formerly yui-ext) | x | ||||
| jQuery | x | ||||
| Mootools | x | ||||
| Prototype | x | ||||
| qooxdoo | x | ||||
| Rico | x | ||||
| Spry | x | ||||
| YUI | x | ||||
| Server-Side Frameworks | 1 | 2 | 3 | 4 | 5 |
| BitWeaver - PHP Framework | x | ||||
| Blueprint - PHP No-Framework Framework | x | ||||
| CakePHP - PHP MVC Framework | x | ||||
| CodeIgniter - PHP Framework | x | ||||
| DWR - Java AJAX Framework | x | ||||
| Magento - PHP E-Commerce Framework | x | ||||
| Presto - RI ATG Framework | x | ||||
| RoR - Ruby MVC Framework | x | ||||
| Seagull - PHP MVC Framework | x | ||||
| Struts - Servlet/JSP MVC Framework | x | ||||
| Zend - PHP MVC Framework | x | ||||
| Graphics Software | 1 | 2 | 3 | 4 | 5 |
| Adobe Photoshop | x | ||||
| Macromedia Fireworks | x | ||||
| GIMP | x |
FREELANCE FEES
$60.00 hourly rate billed in 15-minute increments.
Small projects ≤ 8 hours
An invoice will be sent out upon completion of the project which will be due by the following week.
Medium projects ≤ 40 hours
A deposit of 33% of the initial estimate will be required before any work begins. Any portion of the deposit that has already been applied to the project will become non-refundable. After the initial 33% of estimated work has been completed and/or delivered a weekly billing cycle will begin. An invoice will be sent out at the end of each week and will be due by the end of the following week. This billing cycle will continue until the project is either completed or terminated.
| Skill Rating Chart | ||
|---|---|---|
| 1 | beginner | basic familiarity |
| 2 | tinkerer | practicing experience |
| 3 | developer | hands-on project experience |
| 4 | architect | under-the-hood knowledge |
| 5 | mentor | have taught others |
Will require further discussion.